Shutter Speed Tolerances | |||
Marked Speed | Time in Milliseconds | Min | Max |
1000 | 1.00 | 0.70 | 1.30 |
800 | 1.25 | 0.88 | 1.63 |
500 | 2.00 | 1.40 | 2.60 |
400 | 2.50 | 1.75 | 3.25 |
300 | 3.33 | 2.33 | 4.33 |
250 | 4.00 | 2.80 | 5.20 |
200 | 5.00 | 3.50 | 6.50 |
150 | 6.67 | 4.67 | 8.67 |
125 | 8.00 | 5.60 | 10.40 |
100 | 10.00 | 8.00 | 12.00 |
75 | 13.33 | 10.67 | 16.00 |
60 | 16.67 | 13.33 | 20.00 |
50 | 20.00 | 16.00 | 24.00 |
30 | 33.33 | 26.67 | 40.00 |
25 | 40.00 | 32.00 | 48.00 |
20 | 50.00 | 40.00 | 60.00 |
15 | 66.67 | 53.33 | 80.00 |
10 | 100.00 | 80.00 | 120.00 |
8 | 125.00 | 100.00 | 150.00 |
5 | 200.00 | 160.00 | 240.00 |
4 | 250.00 | 200.00 | 300.00 |
3 | 333.33 | 266.67 | 400.00 |
2 | 500.00 | 400.00 | 600.00 |
1 | 1000.00 | 800.00 | 1200.00 |
Notes: |
30% tolerance for speeds 1/125th and above. |
20% tolerance for speeds 1/100th and below. |